Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

(Erstwhile Canara Robeco Equity Debt Allocation Fund - Regular Plan - Growth)

Category: Hybrid: Aggressive
Launch Date: 01-02-1993
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 1.73% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 1,074.74 Cr As on (31-12-2024)
Turn over: 28%
NAV as on 21-01-2025

335.22

-4.24 (-1.2648%)

CAGR Since Inception

12.68%

CRISIL Hybrid 35+65 Aggressive Index 12.55%

PERFORMANCE of Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 21-01-2025

Yearly Performance (%)

Fund Managers

Avnish Jain, Shridatta Bhandwaldar, Ennette Fernandes

Investment Objective

The scheme seeks to build a balanced portfolio, which would provide a combination of high annual return and capital appreciation. The scheme was made open-ended from March 2000.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
20-07-2007 41.38 2416.6264 100000 0.0 %
21-08-2007 38.61 2416.6264 93306 -6.69 %
20-09-2007 43.95 2416.6264 106211 6.21 %
22-10-2007 46.55 2416.6264 112494 12.49 %
20-11-2007 51.71 2416.6264 124964 24.96 %
20-12-2007 51.19 2416.6264 123707 23.71 %
21-01-2008 46.82 2416.6264 113146 13.15 %
20-02-2008 45.08 2416.6264 108942 8.94 %
25-03-2008 42.8 2416.6264 103432 3.43 %
21-04-2008 44.46 2416.6264 107443 7.44 %
20-05-2008 44.97 2416.6264 108676 8.68 %
20-06-2008 39.43 2416.6264 95288 -4.71 %
21-07-2008 37.72 2416.6264 91155 -8.85 %
20-08-2008 39.9 2416.6264 96423 -3.58 %
22-09-2008 38.87 2416.6264 93934 -6.07 %
20-10-2008 31.73 2416.6264 76680 -23.32 %
20-11-2008 29.47 2416.6264 71218 -28.78 %
22-12-2008 32.96 2416.6264 79652 -20.35 %
20-01-2009 31.23 2416.6264 75471 -24.53 %
24-02-2009 29.76 2416.6264 71919 -28.08 %
20-03-2009 29.65 2416.6264 71653 -28.35 %
20-04-2009 35.73 2416.6264 86346 -13.65 %
20-05-2009 43.45 2416.6264 105002 5.0 %
22-06-2009 43.5 2416.6264 105123 5.12 %
20-07-2009 45.35 2416.6264 109594 9.59 %
20-08-2009 46.71 2416.6264 112881 12.88 %
22-09-2009 50.04 2416.6264 120928 20.93 %
20-10-2009 51.54 2416.6264 124553 24.55 %
20-11-2009 50.99 2416.6264 123224 23.22 %
21-12-2009 51.77 2416.6264 125109 25.11 %
20-01-2010 54.81 2416.6264 132455 32.45 %
22-02-2010 51.89 2416.6264 125399 25.4 %
22-03-2010 54.36 2416.6264 131368 31.37 %
20-04-2010 56.21 2416.6264 135839 35.84 %
20-05-2010 55.73 2416.6264 134679 34.68 %
21-06-2010 57.09 2416.6264 137965 37.96 %
20-07-2010 59.35 2416.6264 143427 43.43 %
20-08-2010 61.26 2416.6264 148043 48.04 %
20-09-2010 64.11 2416.6264 154930 54.93 %
20-10-2010 63.2 2416.6264 152731 52.73 %
22-11-2010 62.68 2416.6264 151474 51.47 %
20-12-2010 61.31 2416.6264 148163 48.16 %
20-01-2011 60.06 2416.6264 145143 45.14 %
21-02-2011 58.68 2416.6264 141808 41.81 %
21-03-2011 58.1 2416.6264 140406 40.41 %
20-04-2011 62.07 2416.6264 150000 50.0 %
20-05-2011 60.32 2416.6264 145771 45.77 %
20-06-2011 59.79 2416.6264 144490 44.49 %
20-07-2011 62.06 2416.6264 149976 49.98 %
22-08-2011 59.08 2416.6264 142774 42.77 %
20-09-2011 60.47 2416.6264 146133 46.13 %
20-10-2011 59.47 2416.6264 143717 43.72 %
21-11-2011 57.31 2416.6264 138497 38.5 %
20-12-2011 55.64 2416.6264 134461 34.46 %
20-01-2012 58.61 2416.6264 141638 41.64 %
21-02-2012 62.95 2416.6264 152127 52.13 %
20-03-2012 62.11 2416.6264 150097 50.1 %
20-04-2012 63.61 2416.6264 153722 53.72 %
21-05-2012 60.87 2416.6264 147100 47.1 %
20-06-2012 62.93 2416.6264 152078 52.08 %
20-07-2012 64.52 2416.6264 155921 55.92 %
21-08-2012 65.14 2416.6264 157419 57.42 %
20-09-2012 66.28 2416.6264 160174 60.17 %
22-10-2012 68.62 2416.6264 165829 65.83 %
20-11-2012 67.77 2416.6264 163775 63.78 %
20-12-2012 71.22 2416.6264 172112 72.11 %
21-01-2013 72.28 2416.6264 174674 74.67 %
20-02-2013 70.41 2416.6264 170155 70.16 %
20-03-2013 67.52 2416.6264 163171 63.17 %
22-04-2013 68.69 2416.6264 165998 66.0 %
20-05-2013 71.1 2416.6264 171822 71.82 %
20-06-2013 67.25 2416.6264 162518 62.52 %
22-07-2013 69.03 2416.6264 166820 66.82 %
20-08-2013 64.24 2416.6264 155244 55.24 %
20-09-2013 68.17 2416.6264 164741 64.74 %
21-10-2013 71.08 2416.6264 171774 71.77 %
20-11-2013 71.19 2416.6264 172040 72.04 %
20-12-2013 73.51 2416.6264 177646 77.65 %
20-01-2014 73.95 2416.6264 178710 78.71 %
20-02-2014 71.59 2416.6264 173006 73.01 %
20-03-2014 75.28 2416.6264 181924 81.92 %
21-04-2014 79.75 2416.6264 192726 92.73 %
20-05-2014 86.07 2416.6264 207999 108.0 %
20-06-2014 90.58 2416.6264 218898 118.9 %
21-07-2014 94.3 2416.6264 227888 127.89 %
20-08-2014 96.51 2416.6264 233229 133.23 %
22-09-2014 101.23 2416.6264 244635 144.63 %
20-10-2014 98.87 2416.6264 238932 138.93 %
20-11-2014 105.59 2416.6264 255172 155.17 %
22-12-2014 106.69 2416.6264 257830 157.83 %
20-01-2015 112.55 2416.6264 271991 171.99 %
20-02-2015 112.59 2416.6264 272088 172.09 %
20-03-2015 111.76 2416.6264 270082 170.08 %
20-04-2015 111.87 2416.6264 270348 170.35 %
20-05-2015 111.7 2416.6264 269937 169.94 %
22-06-2015 111.34 2416.6264 269067 169.07 %
20-07-2015 116.47 2416.6264 281464 181.46 %
20-08-2015 116.0 2416.6264 280329 180.33 %
21-09-2015 110.97 2416.6264 268173 168.17 %
20-10-2015 115.44 2416.6264 278975 178.97 %
20-11-2015 113.46 2416.6264 274190 174.19 %
21-12-2015 114.08 2416.6264 275689 175.69 %
20-01-2016 104.58 2416.6264 252731 152.73 %
22-02-2016 101.37 2416.6264 244973 144.97 %
21-03-2016 106.72 2416.6264 257902 157.9 %
20-04-2016 111.32 2416.6264 269019 169.02 %
20-05-2016 109.88 2416.6264 265539 165.54 %
20-06-2016 113.93 2416.6264 275326 175.33 %
20-07-2016 118.33 2416.6264 285959 185.96 %
22-08-2016 122.08 2416.6264 295022 195.02 %
20-09-2016 124.85 2416.6264 301716 201.72 %
20-10-2016 127.28 2416.6264 307588 207.59 %
21-11-2016 117.09 2416.6264 282963 182.96 %
20-12-2016 118.62 2416.6264 286660 186.66 %
20-01-2017 122.51 2416.6264 296061 196.06 %
20-02-2017 126.95 2416.6264 306791 206.79 %
20-03-2017 129.4 2416.6264 312711 212.71 %
20-04-2017 133.21 2416.6264 321919 221.92 %
22-05-2017 134.99 2416.6264 326220 226.22 %
20-06-2017 138.16 2416.6264 333881 233.88 %
20-07-2017 140.0 2416.6264 338328 238.33 %
21-08-2017 139.89 2416.6264 338062 238.06 %
20-09-2017 144.56 2416.6264 349348 249.35 %
23-10-2017 143.31 2416.6264 346327 246.33 %
20-11-2017 144.86 2416.6264 350073 250.07 %
20-12-2017 147.77 2416.6264 357105 257.11 %
22-01-2018 150.61 2416.6264 363968 263.97 %
20-02-2018 145.44 2416.6264 351474 251.47 %
20-03-2018 143.58 2416.6264 346979 246.98 %
20-04-2018 148.63 2416.6264 359183 259.18 %
21-05-2018 147.04 2416.6264 355341 255.34 %
20-06-2018 148.12 2416.6264 357951 257.95 %
20-07-2018 150.58 2416.6264 363896 263.9 %
20-08-2018 155.57 2416.6264 375955 275.95 %
21-09-2018 149.97 2416.6264 362421 262.42 %
22-10-2018 142.18 2416.6264 343596 243.6 %
20-11-2018 147.73 2416.6264 357008 257.01 %
20-12-2018 151.15 2416.6264 365273 265.27 %
21-01-2019 151.13 2416.6264 365225 265.23 %
20-02-2019 148.92 2416.6264 359884 259.88 %
20-03-2019 156.98 2416.6264 379362 279.36 %
22-04-2019 157.43 2416.6264 380449 280.45 %
20-05-2019 159.34 2416.6264 385065 285.06 %
20-06-2019 161.13 2416.6264 389391 289.39 %
22-07-2019 156.29 2416.6264 377695 277.69 %
20-08-2019 153.47 2416.6264 370880 270.88 %
20-09-2019 157.66 2416.6264 381005 281.0 %
22-10-2019 162.61 2416.6264 392968 292.97 %
20-11-2019 166.19 2416.6264 401619 301.62 %
20-12-2019 168.29 2416.6264 406694 306.69 %
20-01-2020 170.9 2416.6264 413001 313.0 %
20-02-2020 176.52 2416.6264 426583 326.58 %
20-03-2020 144.33 2416.6264 348792 248.79 %
20-04-2020 151.59 2416.6264 366336 266.34 %
20-05-2020 149.71 2416.6264 361793 261.79 %
22-06-2020 160.61 2416.6264 388134 288.13 %
20-07-2020 168.72 2416.6264 407733 307.73 %
20-08-2020 173.44 2416.6264 419140 319.14 %
21-09-2020 172.56 2416.6264 417013 317.01 %
20-10-2020 178.95 2416.6264 432455 332.45 %
20-11-2020 189.97 2416.6264 459087 359.09 %
21-12-2020 194.23 2416.6264 469381 369.38 %
20-01-2021 207.1 2416.6264 500483 400.48 %
22-02-2021 209.46 2416.6264 506187 406.19 %
22-03-2021 210.02 2416.6264 507540 407.54 %
20-04-2021 207.02 2416.6264 500290 400.29 %
20-05-2021 215.43 2416.6264 520614 420.61 %
21-06-2021 224.84 2416.6264 543354 443.35 %
20-07-2021 228.18 2416.6264 551426 451.43 %
20-08-2021 235.6 2416.6264 569357 469.36 %
20-09-2021 245.67 2416.6264 593693 493.69 %
20-10-2021 250.43 2416.6264 605196 505.2 %
22-11-2021 244.57 2416.6264 591034 491.03 %
20-12-2021 237.85 2416.6264 574795 474.8 %
20-01-2022 251.23 2416.6264 607129 507.13 %
21-02-2022 242.77 2416.6264 586684 486.68 %
21-03-2022 239.72 2416.6264 579314 479.31 %
20-04-2022 240.4 2416.6264 580957 480.96 %
20-05-2022 228.48 2416.6264 552151 452.15 %
20-06-2022 219.07 2416.6264 529410 429.41 %
20-07-2022 234.04 2416.6264 565587 465.59 %
22-08-2022 244.15 2416.6264 590019 490.02 %
20-09-2022 250.16 2416.6264 604543 504.54 %
20-10-2022 246.29 2416.6264 595191 495.19 %
21-11-2022 250.88 2416.6264 606283 506.28 %
20-12-2022 252.88 2416.6264 611116 511.12 %
20-01-2023 248.88 2416.6264 601450 501.45 %
20-02-2023 248.74 2416.6264 601112 501.11 %
20-03-2023 239.82 2416.6264 579555 479.56 %
20-04-2023 246.69 2416.6264 596158 496.16 %
22-05-2023 255.65 2416.6264 617811 517.81 %
20-06-2023 263.48 2416.6264 636733 536.73 %
20-07-2023 274.0 2416.6264 662156 562.16 %
21-08-2023 270.6 2416.6264 653939 553.94 %
20-09-2023 277.5 2416.6264 670614 570.61 %
20-10-2023 273.28 2416.6264 660416 560.42 %
20-11-2023 280.12 2416.6264 676945 576.95 %
20-12-2023 293.72 2416.6264 709812 609.81 %
23-01-2024 297.48 2416.6264 718898 618.9 %
20-02-2024 307.04 2416.6264 742001 642.0 %
20-03-2024 302.02 2416.6264 729870 629.87 %
22-04-2024 312.6 2416.6264 755437 655.44 %
21-05-2024 319.82 2416.6264 772885 672.88 %
20-06-2024 334.49 2416.6264 808337 708.34 %
22-07-2024 343.43 2416.6264 829942 729.94 %
20-08-2024 349.78 2416.6264 845288 745.29 %
20-09-2024 363.15 2416.6264 877598 777.6 %
21-10-2024 354.01 2416.6264 855510 755.51 %
21-11-2024 341.64 2416.6264 825616 725.62 %
20-12-2024 346.18 2416.6264 836588 736.59 %
20-01-2025 339.46 2416.6264 820348 720.35 %
22-01-2025 334.58 2416.6264 808555 708.55 %

RETURNS CALCULATOR for Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

7.83%

Others

29.97%

Large Cap

48.01%

Mid Cap

14.19%

Riskometer

riskometer

Key Performance and Risk Statistics of Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 9.11 0.51 1.89 1.03 0.07 7.45
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 21-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 10.96 16.01 10.45 14.48 11.53
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 18.6 22.14 13.66 13.92 0.0
Kotak Equity Hybrid - Growth 25-11-1999 15.8 18.43 13.2 16.66 12.09
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 15.18 20.7 11.99 14.95 11.97
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 14.77 19.92 13.64 17.64 0.0
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 14.77 20.22 14.94 17.36 11.54
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 14.57 25.8 14.77 24.01 0.0
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 14.42 20.51 15.11 16.94 11.78
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 14.4 20.43 14.99 16.87 11.74
HSBC Aggressive Hybrid Fund - Regular Growth 05-01-2013 13.99 19.68 11.2 13.59 10.56

PORTFOLIO ANALYSIS of Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)